Contact Us | What's New | Membership | Rates
The following represents our standard rates effective 12/18/2012. Also, with qualifying credit, many times we can meet or beat a rate quoted elsewhere!
We also run unadvertised specials from time to time. Be sure to call!
| Loans | Rate | APR** | Term |
| New Auto - 72 Months | 4.75 | 4.75 | 72 |
| New Auto - 60 Months | 3.75 | 3.75 | 60 |
| Used Auto -10 to 12 - 60 Months | 4.95 | 4.95 | 60 |
| Used Auto -10 to 12 - 48 Months | 4.75 | 4.75 | 48 |
| Used Auto - 07 to 09 - 60 Months | 6.95 | 6.95 | 60 |
| Used Auto - 07 to 09 - 48 Months | 6.75 | 6.75 | 48 |
| Used Auto - 04 to 06 - 48 Months | 7.95 | 7.95 | 48 |
| Used Auto - 02 to 03 - 36 Months | 8.95 | 8.95 | 36 |
| Used Auto - 2001 & Older - 36 Months | 10.95 | 10.95 | 36 |
| New RV - 60 Months | 4.95 | 4.95 | 60 |
| Used RV - 09 to 11 - 60 Months | 6.25 | 6.25 | 60 |
| Used RV - 05 to 08 - 60 Months | 7.5 | 7.5 | 60 |
| Used RV - 2004 & Older - 48 Months | 8.95 | 8.95 | 48 |
| New Motorcycle - 12 to 11 - 60 Months | 7.50 | 7.50 | 60 |
| Used Motorcycle - 2010 & Older - 48 Months | 8.75 | 8.75 | 48 |
| Share Certificate Secured - Term = Term of Certificate...Rate = CD rate + $2.50% |
0.00 | n/a | |
| Personal Line of Credit - $35/$1,000 | 13.90 | 13.90 | n/a |
| Overdraft Line of Credit - $35/$1,000 | 13.90 | 13.90 | n/a |
| Home Equity - 180 Months* | 7.50 | 7.50 | 180 |
| Home Equity - 120 Months* | 6.75 | 6.75 | 120 |
| Home Equity - 60 Months* | 4.50 | 4.50 | 60 |
| Home Equity Line of Credit* | 4.90 | 4.90 | 12 |
| Signature - 36 Months | 12.90 | 12.90 | 36 |
| Signature/Vechicle - 48 Months | 10.95 | 10.95 | 48 |
| Share Secured- 60 Months | 3.50 | 3.50 | 60 |
| Share Secured - 120 Months | 4.00 | 4.00 | 120 |
| Term Note - 12 Months | 14.95 | 14.95 | 12 |
| MasterCard Classic | 11.90 | 11.90 | n/a |
| MasterCard Gold - $5,000+ monthly household income to qualify |
9.90 | 9.90 | n/a |
"Term" represents the maximum number of months for this type of loan.
*Certain Home Equity fees and appraisal costs may apply.
** Annual Percentage Rate
|
Basic Share Savings, Kirby & Teen Accounts Tier 1 = up to $4,999.99. Tier 2 = $5,000.00+ |
Rate | APY* | Term |
| Basic Share Savings - Tier 1 | 0.20 | 0.20 | n/a |
| Basic Share Savings - Tier 2 | 0.35 | 0.40 | n/a |
| Kirby Kangaroo Accounts - Tier 1 | 0.50 | 0.50 | n/a |
| Kirby Kangaroo Accounts - Tier 2 | 0.60 | 0.60 | n/a |
| Teen Accounts - Tier 1 | 0.50 | 0.50 | n/a |
| Teen Accounts - Tier 2 | 0.60 | 0.60 | n/a |
| Holiday Accounts | 0.30 | 0.30 | n/a |
| IRA Passbook Savings | .90 | .90 | n/a |
| IRA 36 - Month Certificate | 1.25 | 1.26 | 36 |
| Money Market Accounts - Tier 1 | 0.50 | 0.50 | n/a |
| Money Market Accounts - Tier 2 | 0.60 | 0.60 | n/a |
| Money Market Accounts - Tier 3 | 0.70 | 0.70 | n/a |
| Money Market Accounts - Tier 4 | 0.80 | 0.80 | n/a |
* Annual Percentage Yeild
* Annual Percentage Yeild
Tradesmen Community
Credit Union
PO Box 1496
Des Moines, Iowa 50305-1496
Phone: (515) 243-8735
Toll-free: (800) 828 - 8050
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.