Contact Us | What's New | Membership | Rates
| Share Account Fees | |
| Returned Mail Fee | $5.00 per month after two (2) statement cycles |
| Christmas Club Early Withdrawal Fee | $10.00 per withdrawal |
| Money Market Accounts | |
| Withdrawal Fee | $10.00 per withdrawal (6 free per month before fee is incurred) |
| Monthly Service Fee | $15.00 (if account falls below $5,000) |
| Checking Account Fees | |
| NSF Fee | $25.00 per item |
| Returned Item Fee (ie: check you deposited) |
$5.00 |
| Stop Payment Fee | $26.50 per item |
| Check Printing Fee | Prices will vary depending upon style of checks |
| Check Copy Fee | $2.00 per item |
| Overdraft Transfer From Other Account Fee | $2.00 per transfer |
| Hobby Checking Account Service Fee | $15.00 per month |
| Hobby Checking Account Monthly Transaction Fee | $15.00 per month |
| Other Service Fee (Applicable to all account) |
|
| Account Reconciliation Fee | $15.00 per hour after one (1) request, one (1) hour minimum |
| Account Research Fee | $20.00 per hour after one (1) request, one (1) hour minimum |
| Statement Copy Fee | $2.00 per copy |
| Deposited Item Return Fee | $5.00 per item |
|
Wire Transfer (incoming) Fee |
$5.00 per transfer |
| Wire Transfer (outgoing) Fee | $20.00 per transfer |
| International Wire Transfer Fee | $40.00 per transfer |
| Cashier's Check Made Payable to Other Than Member Fee | $3.00 per check |
| Cashier's Check Stop Payment Fee (lost or stolen) | $5.00 per request (with a significant waiting period prior to re-issue) |
| Deposited Item Stop Payment Fee | $5.00 per item |
| Deposited Item Copy Fee | $4.00 per copy |
| Money Order Fee | $1.50 per Money Order |
| Traveler's Cheques Fee | $1.00 per $100 |
| Traveler's Cheques For Two Fee | $2.00 per $100 |
| Legal Process Fee | $25.00 |
| Inactive Account Fee | $5.00 per month after one (1) year of inactivity and account under $125.00 |
| Account Closure Fee | $25.00 if closed within 90 days of opening/re-opening |
| Account Re-Open Fee | $20.00 if opened within 90 days of closure |
| Non-Member Check Cashing Fee | $15.00 or 1% of amount of check; whichever is greater |
| IRA Fees | |
| Opening Fee | $15.00 - Minimum balance $1,000 |
| Closure Fee | $15.00 if open less than one year |
| Electronic Funds Transfer Fees | |
| Non-proprietary ATM Withdrawal or Transfer Fee | $0.75; no charge for deposits |
| No - Charge Withdrawals | The first eight (8) transactions per month are FREE; $0.75 per transaction thereafter; "swipe and sign" transactions are always free |
| ATM Card Replacement Fee | $5.00 per card |
| Additional ATM Card Fee | $2.00 per card |
| NSF/Card Card Capture Fee | $20.00 per item |
| Out-of-State ATM | $1.00 per transaction |
| Debit Card Fees | |
| Debit Cards can also be used as an ATM Card | See previous EFT section for applicable fees |
| Fees When Used As POS Purchase | None |
| Check Cashing Fees | |
| Member with only basic savings account (S1) AND with a balance of less than $100 PRIOR to transaction | $1.00 per $100 of check, up to maximum of $5.00 |
| Misc Fees | |
| ATM Empty Envelope Deposit | $25.00 each |
| Mortgage Subrogation Fee | $35.00 |
| Loan Coupon Fee at Loan Issuance | $10.00 |
| Line of Credit Adv ($100 min. per request) | $5.00/request |
| Overdraft Loan Adv ($50 min. per request) | $1.00/adv |
| One Time ACH Member initiated payment over the phone | $5.00 |
| Converting a member check to a non-member cashiers check | $5.00/check |
| Bill Payment Returned Item or Photocopy | $10.00 |
| Coin counting fee for amounts greater than $50 will cost 2% of the amount counted | |
Tradesmen Community
Credit Union
PO Box 1496
Des Moines, Iowa 50305-1496
Phone: (515) 243-8735
Toll-free: (800) 828 - 8050
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.